31 January, 2008


 

Galvanized Coil Prices in China Major Cities (January 2008)

Size Quality Price(RMB) Producer Discharge Date
0.5mm*1000*C JY[150g/m2] 5700 Wuhan Steel Wuhan 2-Jan-08
1.0mm*1250*C JY[150g/m2] 5250 Wuhan Steel Wuhan 2-Jan-08
1.0mm*1250*C JY[200g/m2] 5280 Wuhan Steel Wuhan 2-Jan-08
1.5mm*1000*C JY[150g/m2] 5250 Wuhan Steel Wuhan 2-Jan-08
0.4mm*1000*C DC51D+Z 5950 Wuhan Steel Wuhan 2-Jan-08
1.0mm*1000*C DC51D+Z 5350 Wuhan Steel Wuhan 2-Jan-08
0.45mm*1000*C WLC 6800 Wuhan Steel Wuhan 2-Jan-08
0.476mm*1000*C WLC 6800 Wuhan Steel Wuhan 2-Jan-08
0.5mm*1000*C WLC 6750 Wuhan Steel Wuhan 2-Jan-08
0.6mm*1000*C ST02Z 5870 Bengang Hangzhou 2-Jan-08
0.7mm*1250*C ST02Z 5700 Bengang Hangzhou 2-Jan-08
0.8mm*1000*C ST02Z 5600 Angang Hangzhou 2-Jan-08
1.0mm*1250*C ST02Z 5550 Angang Hangzhou 2-Jan-08
0.5mm*1250*C DC51D+Z 5950 Maanshan Steel Hangzhou 2-Jan-08
1.0mm*1250*C DC51D+Z 5550 Maanshan Steel Hangzhou 2-Jan-08
0.6mm*1000*C ST02Z 5650 Bengang Ji'nan 9-Jan-08
0.75mm*1000*C ST02Z 5450 Bengang Ji'nan 9-Jan-08
1.0mm*1000*C ST02Z 5350 Bengang Ji'nan 9-Jan-08
1.2mm*1000*C ST02Z 5280 Bengang Ji'nan 9-Jan-08
0.5mm*1000*C SGCC 5850 Hengtong Ji'nan 9-Jan-08
1.0mm*1000*C SGCC 5350 Hengtong Ji'nan 9-Jan-08
0.5mm*1000*C JY[150g/m2] 5850 Wuhan Steel Wuhan 9-Jan-08
1.0mm*1250*C JY[150g/m2] 5350 Wuhan Steel Wuhan 9-Jan-08
1.0mm*1250*C JY[200g/m2] 5380 Wuhan Steel Wuhan 9-Jan-08
1.5mm*1000*C JY[150g/m2] 5300 Wuhan Steel Wuhan 9-Jan-08
0.4mm*1000*C DC51D+Z 6050 Wuhan Steel Wuhan 9-Jan-08
1.0mm*1000*C DC51D+Z 5450 Wuhan Steel Wuhan 9-Jan-08
0.4mm*1000*C SGCC 6120 Tangshan Hengtong Zhengzhou 9-Jan-08
0.5mm*1000*C SGCC 5830 Tangshan Hengtong Zhengzhou 9-Jan-08
0.4mm*1000*C SGCC 6030 Baogang Huangshi Zhengzhou 9-Jan-08
0.5mm*1000*C SGCC 5800 Baogang Huangshi Zhengzhou 9-Jan-08
0.7mm*1000*C SGCC 5500 Baogang Huangshi Zhengzhou 9-Jan-08
1.0mm*1000*C SGCC 5350 Baogang Huangshi Zhengzhou 9-Jan-08
0.7mm*1000*C ST02Z 5650 Bengang Zhengzhou 9-Jan-08
1.0mm*1000*C ST02Z 5450 Bengang Zhengzhou 9-Jan-08
0.4mm*1000*C SGCC 6180 Hengtong Xi'an 16-Jan-08
0.45mm*1000*C SGCC 6000 Hengtong Xi'an 16-Jan-08
0.5mm*1000*C SGCC 5750 Hengtong Xi'an 16-Jan-08
0.5mm*1000*C SGCC 6000 Bengang Xi'an 16-Jan-08
1.0mm*1000*C ST02Z 5650 Bengang Xi'an 16-Jan-08
0.6mm*1000*C SGCC 5500 Bayi Steel Xi'an 16-Jan-08
0.7mm*1000*C SGCC 5400 Bayi Steel Xi'an 16-Jan-08
0.5mm*1000*C DC51D+Z 6150 Wuhan Steel Xi'an 16-Jan-08
1.0mm*1000*C DC51D+Z 5750 Wuhan Steel Xi'an 16-Jan-08

 

Note: 
The above prices are believed to be representative of the market but iSteelAsia
is not to be held liable for the above prices.

back to main page

 

Advertise with us | Contribution | Comments | Unsubscribe | Refer to a friend | About us

© 2007 iSteelAsia