iSteelAsia.com
Trading HighlightsRegistrationFulfillmentNewsCommunityHelp
Login
News Links
08 September 2010

<-- previous next -->
 
Ordinary Medium Plate Prices in China Major Cities

15 January 2008

Size Quality Price(RMB) Producer Discharge Date
6mm                        Q235 - Jiuquan Steel Lanzhou 14-Jan-08
8mm Q235                        5700 Jiuquan Steel                                    Lanzhou                         14-Jan-08
10mm Q235 5450                        Jiuquan Steel Lanzhou 14-Jan-08
12mm Q235 5300 Jiuquan Steel Lanzhou 14-Jan-08
14-20mm Q235 5200 Jiuquan Steel Lanzhou 14-Jan-08
14-20mm Q235 5200 Ji'nan Steel Lanzhou 14-Jan-08
12mm Q235 5250 Linfen Steel Lanzhou 14-Jan-08
14-20mm Q235 5180 Linfen Steel Lanzhou 14-Jan-08
6mm Q235 - Angang Anshan 14-Jan-08
8mm Q235 - Angang Anshan 14-Jan-08
20mm Q235 5150 Angang Anshan 14-Jan-08
20mm Q235 5150 Tiangang Anshan 14-Jan-08
30-40mm Q235 5150 Angang Anshan 14-Jan-08
50-60mm Q235 - Angang Anshan 14-Jan-08
6mm Q235 - Xinyu Steel Guiyang 14-Jan-08
8mm Q235 5000 Xinyu Steel Guiyang 14-Jan-08
10mm Q235 5000 Xinyu Steel Guiyang 14-Jan-08
12-20mm Q235 5100 Shaoguan Steel Guiyang 14-Jan-08
12-20mm Q235 5100 Xinyu Steel Guiyang 14-Jan-08
8mm Q235 5280 Liuzhou Steel Guiyang 14-Jan-08
12-20mm Q235 5100 Liuzhou Steel Guiyang 14-Jan-08
 
<-- previous next -->

© 2009, iSteelAsia