iSteelAsia.com
Trading HighlightsRegistrationFulfillmentNewsCommunityHelp
Login
News Links
08 September 2010

<-- previous next -->
 
CR Coil Prices in China Major Cities

15 January 2008

Size Quality Price(RMB) Producer Discharge Date
0.5mm*1000*2000                    Q195 - Angang Anshan 14-Jan-08
1.0mm*1000*2000 Q195                     5650 Angang Anshan 14-Jan-08
1.5mm*1000*2000 Q195 5550                        Angang Anshan 14-Jan-08
2.0mm*1000*2000 Q195 5550 Angang                     Anshan                      14-Jan-08
3.0mm*1000*2000 Q195 5700 Angang Anshan 14-Jan-08
1.0*1000*2000 ST12 5650 Panzhihua Steel Kunming 14-Jan-08
1.2*1000*2000 ST12 5650 Panzhihua Steel Kunming 14-Jan-08
1.5*1000*2000 ST12 5600 Panzhihua Steel Kunming 14-Jan-08
0.5*1000*2000 ST12 6200 Panzhihua Steel Kunming 14-Jan-08
1.0*1250*2500 ST12 - Wuhan Steel Kunming 14-Jan-08
3.0*1250*2500 ST12 5800 Wuhan Steel Kunming 14-Jan-08
0.5*1000*2000 08KP - Kagang Kunming 14-Jan-08
1.0*1250*2500 ST12(FC) 5600 Kunming Steel Kunming 14-Jan-08
1.0*1250*2500 ST12(FD) 5570 Kunming Steel Kunming 14-Jan-08
1.5*1250*2500 ST12(FD) 5500 Kunming Steel Kunming 14-Jan-08
1.0*1000*2000 SPCC 5650 Lianyuan Steel Kunming 14-Jan-08
1.5*1250*2500mm ST12 5500 Angang Lanzhou 14-Jan-08
0.4*1000*2000mm 08KP 5900 Kagang Lanzhou 14-Jan-08
0.5*1000*2000mm 08KP 5800 Kagang Lanzhou 14-Jan-08
0.7*1000*2000mm 08KP 5550 Kagang Lanzhou 14-Jan-08
0.9*1000*2000mm 08KP 5550 Kagang Lanzhou 14-Jan-08
1.0*1000*2000mm 08KP 5550 Kagang Lanzhou 14-Jan-08
1.4-1.9*1000*2000mm 08KP 5550 Kagang Lanzhou 14-Jan-08
1.0*1250*2500mm ST12 5580 Angang Lanzhou 14-Jan-08
1.0*1250*C SPCC 5450 Baotou Steel Lanzhou 14-Jan-08
1.0*1000*C 08KP 5480 Kagang Lanzhou 14-Jan-08
1.0*1000*C SPCC 5450 Bayi Steel Lanzhou 14-Jan-08
 
<-- previous next -->

© 2009, iSteelAsia