iSteelAsia.com
Trading HighlightsRegistrationFulfillmentNewsCommunityHelp
Login
News Links
08 September 2010

<-- previous next -->
 
HR Coil Prices in China Major Cities

17 January 2008

Size Quality Price(RMB) Producer Discharge Date
3.5-4.5*1500*C                Q235 4700 Baotou Steel Urumqi 16-Jan-08
5.0-11.5*1500*C Q235                  4680 Baotou Steel Urumqi                                     16-Jan-08
3.0*1250*C Q235 4900                          Jiuquan Steel                                  Urumqi 16-Jan-08
3.5-5.5*1250*C Q235 4600 Jiuquan Steel Urumqi 16-Jan-08
5.75-7.5*1250*C Q235 4700 Jiuquan Steel Urumqi 16-Jan-08
5.75-7.5*1250*C Q235 4700 Bayi Steel Urumqi 16-Jan-08
2.0mm*1500*C Q235 5080 Taiyuan Steel Zhengzhou 16-Jan-08
2.75mm*1500*C Q235 5000 Taiyuan Steel Zhengzhou 16-Jan-08
3.0mm*1500*C Q235 4820 Taiyuan Steel Zhengzhou 16-Jan-08
3.0mm*1500*C Q235 4820 Handan Steel Zhengzhou 16-Jan-08
4.5mm*1500*C Q235 4700 Taiyuan Steel Zhengzhou 16-Jan-08
4.75mm*1500*C Q235 4700 Taiyuan Steel Zhengzhou 16-Jan-08
5.5mm*1500 Q235 4700 Jiuquan Steel Zhengzhou 16-Jan-08
5.5mm*1500 Q235 4680 Anyang Steel Zhengzhou 16-Jan-08
7.5mm*1500 Q235 4680 Anyang Steel Zhengzhou 16-Jan-08
 
<-- previous next -->

© 2009, iSteelAsia