iSteelAsia.com
Trading HighlightsRegistrationFulfillmentNewsCommunityHelp
Login
News Links
08 September 2010

<-- previous next -->
 
CR Coil Prices in China Major Cities

17 January 2008

Size Quality Price(RMB) Producer Discharge Date
0.5*1000*2000mm                  Q195/ST12 6000 Wuhan Steel Wuhan 16-Jan-08
1.0*1000*2000mm Q195/ST12               5850 Wuhan Steel Wuhan 16-Jan-08
1.5*1250*2500mm Q195/ST12 5750                            Wuhan Steel Wuhan 16-Jan-08
3.0*1250*2500mm Q195/ST12 5850 Wuhan Steel                               Wuhan                                16-Jan-08
1.0*1250*C Q195/ST12 5730 Wuhan Steel Wuhan 16-Jan-08
1.0*1250*C Q195/ST12 5700 Liangang Wuhan 16-Jan-08
1.5*1500*Cmm Q195/ST12 5700 Lianyuan Steel Wuhan 16-Jan-08
1.5*1500*Cmm Q195/ST12 5700 Maanshan Steel Wuhan 16-Jan-08
1.0*1250*2500mm ST12 5550 Wuhan Steel Zhengzhou 16-Jan-08
1.5*1250*2500mm ST12 5530 Wuhan Steel Zhengzhou 16-Jan-08
2.0*1250*2500mm ST12 5500 Wuhan Steel Zhengzhou 16-Jan-08
1.0*1250*2500mm ST12 5430 Bengang Zhengzhou 16-Jan-08
1.0*1250*C ST12 5400 Bengang Zhengzhou 16-Jan-08
1.0*1250*2000mm ST12 5300 Lianyuan Steel Zhengzhou 16-Jan-08
 
<-- previous next -->

© 2009, iSteelAsia